236.25Dec 04, 2025 EOD
| Indo Borax & Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524342 | NSE Symbol: | INDOBORAX | P/E(TTM): | 19.75 |
| ISIN Demat: | INE803D01021 | Div & Yield%: | 0.42 | EPS(TTM): | 11.96 |
| Book Value(₹): | 111.91 | Market Cap(₹Cr.): | 758.13 | Face Value(₹): | 1.00 |
| Indo Borax & Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524342 | |
| NSE Symbol: | INDOBORAX | |
| P/E(TTM): | 19.75 | |
| ISIN Demat: | INE803D01021 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 11.96 | |
| Book Value(₹): | 111.91 | |
| Market Cap(₹Cr.): | 758.13 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
236.25Dec 04, 2025 EOD |
237.53 Dec 04, 2025 EOD |
| Today's Change(₹) |
1.55 (0.66 %) |
-1.06 (-0.44 %) |
| Open(₹) |
234.70
|
237.00
|
| Prev Close(₹) |
234.70
|
238.59
|
| Volume |
1419
|
22554
|
| Today's Range(₹) |
239.00 - 233.00
|
238.77 - 230.45
|
| 52-Week Range(₹) |
302.00 - 233.00
|
301.85 - 142.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|